Daftar Harga Hyundai Batam
Periode September 2025
| STARGAZER | Harga |
|---|---|
| Cartenz X Trend IVT | Rp 308.000.000 |
| Cartenz X Style 1.5 IVT | Rp 320.000.000 |
| Cartenz X Prime 1.5 IVT | Rp 339.000.000 |
| STARGAZER | Harga |
|---|---|
| Cartenz Trend IVT | Rp 245.000.000 |
| Cartenz Style 1.5 IVT | Rp 270.000.000 |
| Cartenz Smart HSS IVT | Rp 290.000.000 |
| Cartenz Prime 1.5 IVT | Rp 310.000.000 |
| CRETA | Harga |
|---|---|
| Trend 1.5 IVT | Rp 318.000.000 |
| Style 1.5 IVT | Rp 348.000.000 |
| Prime 1.5 IVT | Rp 368.000.000 |
| N-LINE 1.5 IVT | Rp 398.000.000 |
| N-LINE Turbo 1.5 IVT | Rp 438.000.000 |
| PALISADE | Harga |
|---|---|
| Hybrid - Signature | Rp 1.020.000.000 |
| Hybrid - Calligraphy | Rp 1.170.000.000 |
| Hybrid - Calligraphy AWD | Rp 1.260.000.000 |
- Harga On The Road Batam
- Harga dan Spesifikasi dapat berubah sewaktu-waktu
- Harga Kendaraan diatas berlaku mulai 01 Agust s/d 30 Sept 2025